RepaymentsWelcome to the Double Click Loans Repayments Page.We specialise in low cost secured loans for UK homeowners. You can use the money for any purpose, including debt consolidation, home improvements, new car, etc. Apply online now without obligation. We also offer low cost remortgages & mortgages (different terms apply). Simply complete the no obligation application for a personalised quote. Below are examples of possible APRs |
| 7.9% APR - No Fees | ||||||
| 60 Mths | 96 Mths | 120 Mths | 180 Mths | 240 Mths | 300 Mths | |
| £75000 | £1,508.84 | £1,047.64 | £896.85 | £702.44 | £611.92 | £562.47 |
| £70000 | £1,408.25 | £977.80 | £837.06 | £655.61 | £571.13 | £524.97 |
| £65000 | £1,307.66 | £907.95 | £777.27 | £608.78 | £530.33 | £487.47 |
| £60000 | £1,207.07 | £838.11 | £717.48 | £561.95 | £489.54 | £449.97 |
| £55000 | £1,106.48 | £768.27 | £657.69 | £515.12 | £448.74 | £412.47 |
| £50000 | £1,005.89 | £698.43 | £597.90 | £468.29 | £407.95 | £374.98 |
| £45000 | £905.30 | £628.58 | £538.11 | £421.46 | £367.15 | £337.48 |
| £40000 | £804.72 | £558.74 | £478.32 | £374.63 | £326.36 | £299.98 |
| £35000 | £704.13 | £488.90 | £418.53 | £327.80 | £285.56 | £262.48 |
| £30000 | £603.54 | £419.06 | £358.74 | £280.98 | £244.77 | £224.99 |
| £25000 | £502.95 | £349.21 | £298.95 | £234.15 | £203.97 | £187.49 |
| 8.6% APR - No Fees | ||||||
| 60 Mths | 96 Mths | 120 Mths | 180 Mths | 240 Mths | 300 Mths | |
| £24000 | £490.13 | £343.00 | £295.06 | £233.59 | £205.31 | £190.09 |
| £23000 | £469.71 | £328.71 | £282.76 | £223.86 | £196.76 | £182.17 |
| £22000 | £449.29 | £314.42 | £270.47 | £214.12 | £188.20 | £174.25 |
| £21000 | £428.87 | £300.13 | £258.17 | £204.39 | £179.65 | £166.33 |
| £20000 | £408.44 | £285.83 | £245.88 | £194.66 | £171.09 | £158.41 |
| £19000 | £388.02 | £271.54 | £233.59 | £184.92 | £162.54 | £150.49 |
| £18000 | £367.60 | £257.25 | £221.29 | £175.19 | £153.98 | £142.57 |
| £17000 | £347.18 | £242.96 | £209.00 | £165.46 | £145.43 | £134.65 |
| £16000 | £326.76 | £228.67 | £196.70 | £155.73 | £136.87 | £126.73 |
| £15000 | £306.33 | £214.38 | £184.41 | £145.99 | £128.32 | £118.81 |
| 9.7% APR - No Fees | ||||||
| 60 Mths | 96 Mths | 120 Mths | 180 Mths | 240 Mths | 300 Mths | |
| £14000 | £292.91 | £207.55 | £179.90 | £144.81 | £129.00 | £120.73 |
| £13000 | £271.98 | £192.73 | £167.05 | £134.47 | £119.79 | £112.10 |
| £12000 | £251.06 | £177.90 | £154.20 | £124.12 | £110.57 | £103.48 |
| £11000 | £230.14 | £163.08 | £141.35 | £113.78 | £101.36 | £94.86 |
| £10000 | £209.22 | £148.25 | £128.50 | £103.44 | £92.14 | £86.23 |
| 10.9% APR - No Fees | ||||||
| 60 Mths | 96 Mths | 120 Mths | 180 Mths | 240 Mths | 300 Mths | |
| £9000 | £193.12 | £138.61 | £121.08 | £99.08 | £89.42 | £84.51 |
| £8000 | £171.67 | £123.21 | £107.63 | £88.08 | £79.48 | £75.12 |
| £7000 | £150.21 | £107.81 | £94.17 | £77.07 | £69.55 | £65.73 |
| £6000 | £128.75 | £92.41 | £80.72 | £66.06 | £59.61 | £56.34 |
| £5000 | £107.29 | £77.01 | £67.27 | £55.05 | £49.68 | £46.95 |
| No upfront fees on any advertised plans. Please note these rates are for guidance only and are based on current lending rates. Your rate will depend on your circumstances and size of loan. Apply now for a no obligation personal quote. Please note, different rates apply for remortgages and mortgages. |
||||||
Call this number and an expert loan advisor will be happy to discuss your requirements. There is no obligation to proceed with any of the products quoted for and your call will be dealt with complete confidence.
© 2008 Doubleclick Loans specialises in flexible and fixed rate personal loans, secured loans,
homeowner loans, business loans, debt consolidation, unsecured loans uk
sitemap Privacy Statement Terms and Conditions Resources 1 Resources 2 Resources 3